
Hull Specification Chart
Ships| HS | Leng/Diam | Engines | ADF/MR |
| 1 | 10/2 | 1 (A) | 5/5 |
| 2 | 30/5 | 1 (A) | 4/4 |
| 3 | 50/8 | 2 (A) | 4/4 |
| 4 | 75/12 | 4 (A) | 4/4 |
| 5 | 100/15 | 2 (B) | 3/3 |
| 6 | 130/20 | 2 (B) | 3/3 |
| 7 | 150/25 | 3 (B) | 3/3 |
| 8 | 180/30 | 3 (B) | 3/3 |
| 9 | 210/35 | 4 (B) | 3/3 |
| 10 | 240/40 | 4 (B) | 3/3 |
| 11 | 270/45 | 5 (B) | 3/3 |
| 12 | 300/50 | 6 (B) | 3/3 |
| 13 | 340/55 | 6 (B) | 3/3 |
| 14 | 380/60 | 8 (B) | 3/3 |
| 15 | 420/65 | 4 (C) | 2/2 |
| 16 | 450/70 | 4 (C) | 2/2 |
| 17 | 475/80 | 6 (C) | 2/2 |
| 18 | 500/85 | 6 (C) | 2/2 |
| 19 | 540/95 | 6 (C) | 2/2 |
| 20 | 600/100 | 8 (C) | 2/2 |
all measurements are in metersStations| Size | Ring/Hub Diam | #Elevator Spokes/Length | Max HS docking/total* | Decks in Ring |
| 1 | 200/100 | 4/75 | 1-4 / 32 | 5 |
| 2 | 400/200 | 4/150 | 1-10 / 80 | 10 |
| 3 | 600/300 | 6/225 | 1-14 / 112 | 15 |
| 4 | 800/400 | 6/300 | 1-18 / 144 | 20 |
| 5 | 1000/500 | 8/375 | 1-20 / 176 | 25 |
| 6 | 1200/600 | 8/450 | 1-20 / 208 | 30 |
all measurements are in meters, station width is the same as the hub diameter
* the first value represents which HS craft may dock, the second represents how many total hulls may fit within the docking bay.
(source - House Rules Wiki)