VEHICLE VARIATIONS (cars and cycles)
VEHICLE SIZES
Top speed | Cruise speed | accel | decel | Turn speed | passengers | cargo | spaces | armor | cost | |
Small / compact | -20 KPH | -20 KPH | -20 M/T | +20 M/T | +10 M/T | -50%* | -50% | -50%* | -50% | -25% |
intermediate | -10 KPH | n/a | -10 m/t | +10 m/t | n/a | n/a | -25% | -25% | -25% | -10% |
mid-sized | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
large | +10 kph | +10 kph | +10 kph | n/a | -10 m/t | +50%** | +50% | +25% | +25% | +15% |
heavy | n/a | +20 kph | n/a | -10 m/t | -20 m/t | +100% | +100% | +50%** | +50% | +30% |
*-- round up
**-- round down
VEHICLE VARIATIONS (cars and cycles)
VEHICLE STYLES
TOP SPEED | CRUISE SPEED | ACCEL | DECEL | TURN SPEED | SPECIAL | COST | |
STANDARD | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
CRUISE | -10 kph | +10 kph | n/a | n/a | n/a | n/a | -10% |
UTILITY* | -10 kph | n/a | n/a | n/a | -10 m/t | n/a | +20% |
LUXURY | n/a | +20 kph | n/a | n/a | -10% | n/a | +25% |
SPORT | +10 kph | -10 kph | +10 m/t | +10 m/t | +10 m/t | n/a | +40% |
SUPER SPORT | +20 kph | _20 kph | +20 m/t | +20 m/t | +20 m/t | n/a | +50% |
DUAL SPORT | n/a | n/a | n/a | -10 m/t | -10 m/t | +0.1 terrain | +30% |
ADVENTURE | n/a | n/a | n/a | -20 m/t | -20 m/t | +0.2 terrain | +40% |
VINTAGE/ CLASSIC | -10 kph | -10 kph | -10 m/t | n/a | -10 m/t | n/a | -50 to 500% |
CUSTOM | Varies | Varies | Varies | Varies | Varies | Varies | varies |
*--Utility vehicles may alternate passenger and cargo space by any combination of 50%/50% (e.g. a standard utility ground car may convert 75kg/0.5 cubic meter of cargo space to 3 passenger seats, can't exceed the 50% on each end)
**-- CUSTOM variations allow for combinations, such as sport/standard. Use the lesser applicable modifier and average the cost modifiers. Use common sense where applicable, such as a longer wheel base vehicle would have a turn speed penalty etc.
VEHICLE VARIATIONS (Transports and Explorers)
VEHICLE SIZE
TOP SPEED | CRUISE SPEED | ACCEL | DECEL | TURN SPEED | PASSENGERS | CARGO | SPACES | ARMOR | COST | |
SMALL | +10 kph | -10 kph | +10 m/t | +10 m/t | +10 m/t | -33% | -50% | -50% | -25% | -20% |
STANDARD | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
LARGE | -10 kph | +10 kph | -10 m/t | -10 m/t | -10 m/t | +33% | +50% | +25% | +25% | +50% |
HEAVY DUTY* | -20 kph | +20 kph | -20 m/t | -20 m/t | -20 m/t | +100% | +100% | +50% | +50% | +100% |
*-- TRACK MOBILE chassis available for +25% cost, not allowed on city streets
VEHICLE VARIATIONS (Transports and Explorers)
VEHICLE STYLE
TOP SPEED | CRUISE SPEED | ACCEL | DECEL | TURN SPEED | PASSENGERS | CARGO | COST | |
SPORT | +20 kph | -10 kph | +10 m/t | +10 m/t | +10 m/t | n/a | -25% | +25% |
UTILITY* | n/a | n/a | +10 m/t | n/a | n/a | n/a | n/a | +30% |
PASSENGER | n/a | n/a | n/a | +10 m/t | n/a | +20% | -75% | +20% |
CARGO | n/a | +10 kph | n/a | n/a | n/a | -50% | +100% | +10% |
*-- utility vehicles may alternate passenger and cargo space by any combination of 50%/50%( e.g. a standard utility explorer may convert 3 passenger seats to 1,000 kg/ 3 cubic meters of cargo space)