SYSTEM/PLANET | Col. | Pop. | Grav. | Moons | Day | Star |
Araks | Yellow | |||||
Hentz | Y | HI | .7 | 0 | 25 | |
Athor | Orange | |||||
Yast | Y | MA | 1.0 | 2 | 15 | |
Cassidine | Orange-Yellow | |||||
Rupert's Hole | H | MIA | .9 | 0 | 20 | |
Triad | * | HI | 1.1 | 1 | 30 | |
Dixon's Star | Green-Yellow | |||||
Laco | H | O | 1.4 | 1 | 60 | |
Dramune | Oragne-Yellow | |||||
Inner Reach | D | LA | 1.2 | 0 | 45 | |
Outer Reach | * | MIR | 1.0 | 5 | 35 | |
Fromeltar | Yellow | |||||
Groth | D | LA | 1.2 | 0 | 45 | |
Terledrom | D/V | HI | 1.0 | 3 | 60 | |
Gruna Goru | Yellow | |||||
Hargut | Y | HR | 1.1 | 1 | 20 | |
K'aken-Kar | Red-Orange | |||||
Ken'zah Kit | V | MA | .9 | 0 | 25 | |
Kizk'-Kar | Yellow | |||||
Zik-kit | V | MIR | 1.0 | 0 | 65 | |
K'tsa-Kar | Orange | |||||
Kwadl-kit | V | LE | 0.7 | 0 | 30 | |
Madderly's Star | G3, Yellow | |||||
Kdikit | ||||||
Prenglar | Yellow | |||||
Gran Quivera | * | HI | 1.0 | 0 | 15 | |
Morgaine's World | H | 0 | 1.5 | 4 | 40 | |
Scree Fron | Orange-Red | |||||
Histran | Y | O | .6 | 7 | 25 | |
Hakosoar | Y | LAI | .9 | 5 | 50 | |
Theseus | Yellow-Orange | |||||
Minotaur | H | HI | 1.2 | 0 | 15 | |
Timeon | Green-Yellow | |||||
Lossend | H | LFI | .7 | 0 | 70 | |
Truane's Star | Orange-Yellow | |||||
Pale | * | MIR | .9 | 3 | 55 | |
New Pale | H | LA | 1.4 | 0 | 20 | |
White Light | Red-Orange | |||||
Clarrion | H | HR | 1.0 | 0 | 50 |
| Population/Trade Table |
H | Heavy Population. The planet has many large cities that are very crowded, and hundreds of smaller cities. Individual cities may cover hundreds of square kilometers. |
M | Moderate Population. The planet has several large cities and numerous smaller cities, but they are not overcrowded. |
L | Light Population. The planet has only a few cities, and most would be considered small on a planet with Heavy population |
O | Outpost. The planet is a small outpost or new colony. It has only one city, but there may be small settlements scattered nearby. |
I | Industry. Most of the planet's economy is based on manufacturing. Cities are built around factories and these plants, and most of the inhabitants work in these factories. Raw materials may be minded on the planet or shipped in from other planets. |
R | Resource Mining. The planet is rich in natural resources like metals, fossil fuel, gems, crystals or radioactive materials. Most of these raw materials are shipped to Industrial planets because there are not enough factories to process them where they are mined. |
A | Agriculture. The planet's economy is based on farming. Any renewable resource can be farmed: grain, lumber, livestock, fish, fruit, textiles, etc. |
E | Education. The planet's chief industry is educational or scientific study. |
Code | Colonizers |
D | Dralasites |
H | Humans |
V | Vrusk |
Y | Yazirians |
* | a mixture of several races |