PRIOR SERVICE TABLE
| Laborer | TechExpert | Scienctist | Corporate | Explorer | Star Law | LandFleet | Militia | SpaceFleet | Criminal |
PSA | Tech/Bio | Technical | BioSocial | Tech/Mil | Military | Mil/Tech | Military | Military | Technical | RANDOM |
Enlistment | 6+ | 9+ | 10+ | 7+ | 11+ | 14+ | 8+ | 13+ | 16+ | 4+ |
DM +1 if: | STR 45+ | LOG 50+ | INT 50+ | LDR 50+ | LOG45+ | LOG45+ | DEX 45+ | LOG50+ | LOG 55+ | -- |
DM +2 if: | STA 50+ | DEX 50+ | LOG 60+ | INT 60+ | STA55+ | STR50+ | STA45+ | SYR55+ | LDR 60+ | -- |
| | | | | | | | | | |
DRAFT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
| | | | | | | | | | |
Survival | 6+ | 5+ | 7+ | 6+ | 11+ | 9+ | 8+ | 9+ | 8+ | 12+ |
DM +2 if: | DEX 50+ | RS 60+ | LOG 60+ | LOG 65+ | STA60+ | LDR50+ | LOG45+ | STA55+ | LOG 50+ | LOG55+ |
| | | | | | | | | | |
Commission | -- | 7+ | -- | 8+ | -- | 10+ | 8+ | 14+ | 6+ | -- |
DM +1 ifL | -- | LOG 55+ | -- | LDR 60+ | -- | STA55+ | STA 50+ | LOG50+ | LOG 55+ | -- |
| | | | | | | | | | |
Promotion | -- | 11+ | -- | 10+ | -- | 13+ | 9+ | 15+ | 16+ | -- |
DM +1 if: | -- | INT 60+ | -- | LOG 60+ | -- | LDR55+ | LOG50+ | LDR60+ | INT60+ | -- |
| | | | | | | | | | |
Incidental | INT | ½ INT | INT | ½ INT | INT | ½ INT | ½ INT | ½ INT | ½ INT | INT |
| | | | | | | | | | |
Reenlist | 5+ | 6+ | 7+ | 4+ | 3+ | 11+ | 10+ | 8+ | 8+ | 6+ |
BASIC SKILL ELIGIBILITY
For the initial term of service.........2
Per subsequent term of service..... 1
Upon receiving a commission........ 1
Upon receiving a promotion ......... 1
Incidental Acquisition .................. 1
ACQUIRED SKILLS TABLES
Personal Development
| Laborer | TechExpert | Scientist | Corporate | Explorer | Star Law | LandFleet | Militia | SpaceFleet | Criminal |
1 | | | | | | | | | | |
2 | | | | | | | | | | |
3 | | | | | | | | | | |
4 | | | | | | | | | | |
5 | | | | | | | | | | |
6 | | | | | | | | | | |
7 | | | | | | | | | | |
8 | | | | | | | | | | |
9 | | | | | | | | | | |
0 | | | | | | | | | | |
Service
| Laborer | TechExpert | Scientist | Corporate | Explorer | Star Law | LandFleet | Militia | SpaceFleet | Criminal |
1 | | | | | | | | | | |
2 | | | | | | | | | | |
3 | | | | | | | | | | |
4 | | | | | | | | | | |
5 | | | | | | | | | | |
6 | | | | | | | | | | |
7 | | | | | | | | | | |
8 | | | | | | | | | | |
9 | | | | | | | | | | |
0 | | | | | | | | | | |
Advenced Education (LOG:55+)
| Laborer | TechExpert | Scientist | Corporate | Explorer | Star Law | LandFleet | Militia | SpaceFleet | Criminal |
1 | | | | | | | | | | |
2 | | | | | | | | | | |
3 | | | | | | | | | | |
4 | | | | | | | | | | |
5 | | | | | | | | | | |
6 | | | | | | | | | | |
7 | | | | | | | | | | |
8 | | | | | | | | | | |
9 | | | | | | | | | | |
0 | | | | | | | | | | |
RANKS
PRIOR SERVICE TABLE
| Laborer | TechExpert | Scienctist | Corporate | Explorer | Star Law | LandFleet | Militia | SpaceFleet | Criminal |
PSA | Tech/Bio | Technical | BioSocial | Tech/Mil | Military | Mil/Tech | Military | Military | Technical | RANDOM |
Enlistment | 6+ | 9+ | 10+ | 7+ | 11+ | 14+ | 8+ | 13+ | 16+ | 4+ |
DM +1 if: | STR 45+ | LOG 50+ | INT 50+ | LDR 50+ | LOG45+ | LOG45+ | DEX 45+ | LOG50+ | LOG 55+ | -- |
DM +2 if: | STA 50+ | DEX 50+ | LOG 60+ | INT 60+ | STA55+ | STR50+ | STA45+ | SYR55+ | LDR 60+ | -- |
| | | | | | | | | | |
DRAFT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
| | | | | | | | | | |
Survival | 6+ | 5+ | 7+ | 6+ | 11+ | 9+ | 8+ | 9+ | 8+ | 12+ |
DM +2 if: | DEX 50+ | RS 60+ | LOG 60+ | LOG 65+ | STA60+ | LDR50+ | LOG45+ | STA55+ | LOG 50+ | LOG55+ |
| | | | | | | | | | |
Commission | -- | 7+ | -- | 8+ | -- | 10+ | 8+ | 14+ | 6+ | -- |
DM +1 ifL | -- | LOG 55+ | -- | LDR 60+ | -- | STA55+ | STA 50+ | LOG50+ | LOG 55+ | -- |
| | | | | | | | | | |
Promotion | -- | 11+ | -- | 10+ | -- | 13+ | 9+ | 15+ | 16+ | -- |
DM +1 if: | -- | INT 60+ | -- | LOG 60+ | -- | LDR55+ | LOG50+ | LDR60+ | INT60+ | -- |
| | | | | | | | | | |
Incidental | INT | ½ INT | INT | ½ INT | INT | ½ INT | ½ INT | ½ INT | ½ INT | INT |
| | | | | | | | | | |
Reenlist | 5+ | 6+ | 7+ | 4+ | 3+ | 11+ | 10+ | 8+ | 8+ | 6+ |
ACQUIRED SKILLS TABLES
Personal Development
| Laborer | TechExpert | Scientist | Corporate | Explorer | Star Law | LandFleet | Militia | SpaceFleet | Criminal |
1 | | | | | | | | | | |
2 | | | | | | | | | | |
3 | | | | | | | | | | |
4 | | | | | | | | | | |
5 | | | | | | | | | | |
6 | | | | | | | | | | |
7 | | | | | | | | | | |
8 | | | | | | | | | | |
9 | | | | | | | | | | |
0 | | | | | | | | | | |
Service
| Laborer | TechExpert | Scientist | Corporate | Explorer | Star Law | LandFleet | Militia | SpaceFleet | Criminal |
1 | | | | | | | | | | |
2 | | | | | | | | | | |
3 | | | | | | | | | | |
4 | | | | | | | | | | |
5 | | | | | | | | | | |
6 | | | | | | | | | | |
7 | | | | | | | | | | |
8 | | | | | | | | | | |
9 | | | | | | | | | | |
0 | | | | | | | | | | |
Advenced Education (LOG:55+)
| Laborer | TechExpert | Scientist | Corporate | Explorer | Star Law | LandFleet | Militia | SpaceFleet | Criminal |
1 | | | | | | | | | | |
2 | | | | | | | | | | |
3 | | | | | | | | | | |
4 | | | | | | | | | | |
5 | | | | | | | | | | |
6 | | | | | | | | | | |
7 | | | | | | | | | | |
8 | | | | | | | | | | |
9 | | | | | | | | | | |
0 | | | | | | | | | | |
RANKS
RATING | Laborer | TechExpert | Scientist | Corporate | Explorer | Star Law | LandFleet | Militia | SpaceFleet | Criminal |
Rank-0 | | | | | | | | | | |
Rank-1 | | | | | | | | | | |
Rank-2 | | | | | | | | | | |
Rank-3 | | | | | | | | | | |
Rank-4 | | | | | | | | | | |
Rank-5 | | | | | | | | | | |
Rank-6 | | | | | | | | | | |
Rank-7 | | | | | | | | | | |
Rank-8 | | | | | | | | | | |
Rank-9 | | | | | | | | | | |
MUSTERING OUT TABLE
| Laborer | Tech Expert | Scientist | Corporate | Explorer | Star Law | Land Fleet | Militia | Space Fleet | Criminal |
1 | | | | | | | | | | |
2 | | | | | | | | | | |
3 | | | | | | | | | | |
4 | | | | | | | | | | |
5 | | | | | | | | | | |
6 | | | | | | | | | | |
7 | | | | | | | | | | |
8 | | | | | | | | | | |
9 | | | | | | | | | | |
10 | | | | | | | | | | |
11+ | | | | | | | | | | |
5 terms | 4000Cr |
6 terms | 6000Cr |
7 terms | 8000Cr |
8 terms | 10000Cr |
each additional term | + 2000Cr |