Click to Download
|
Aero-Flyer
|
Aero-Flyer | Size: 4, jet plane | Structure/STA Pts. | 650 |
Purchase Cost: | 76,550 Credits | Rental: | N/A |
Top/Cruise Speed: | 500 kph/250 kph | Top Speed: (in meters/turn) | m/t |
Accel./Decel: | 120/75 m/t | Turns: | ? |
Crew: | 6 |
| |
Cargo Limit: |
| ||
Parabattery: | Type ?, SEU: , Cost: Cr., Mass: kg | ||
Power Usage/ Range: | ? | ||
Sensors: ? | |||
Defenses: Protection 6 | |||
Hardpoints: 13 (4 remain) | |||
Normal Armament: 2 Large Laser Cannons on surface mounts (Range: 1,000, SEU Usage: 60, Damage: 6d10x10, Skill: Beam). It can be armed with four hardpoints worth of bomb racks. | |||
Notes: This is the military version of the Cloud Flyer, an aircraft that was created by David “Zeb” Cook and originally published in Dragon Magazine. This version appeared in Frontier Explorer magazine. It has a completely pressure-sealed cabin and cargo area that protects its passengers from toxic or hazardous atmospheres. The flyer has sweptback wings, giving it a predator like appearance. The shorter forward wings (canards) near the nose rotate, which allows the craft to tightly maneuver over rough terrain while traveling nap-of-earth (NOE). |