Weapons & Defenses
There are five basic weapon systems currently in production: laser cannons, omni-directional lasers, rockets, striker missiles, and torpedoes. Rockets and striker missiles can be fired from fixed mounts or omni-directional systems. Torpedoes are relatively new and utilize homing technology and should not be made available to civilians.
Computer programs are detailed in the COMPUTERS section, and are only listed here as some systems use a variation of the program.
WEAPON SYSTEMS
Weapon | Range | Damage | Restrictions | DTM | Combat Table Equivilent | MHS | program | size, m3 | Price |
Forward Firing Rocket Launchers | 3 | 2d10 | FF, MPO, LTD | -10 | AR* | 1 | FFR (1) | 10 | 10,000Cr |
Laser Cannon (MK 1) | 4 | 1d10 | FF, RD | 0 | LC | 1 | LC (1) | 25 | 3,500Cr |
Laser Cannon (MK 2) | 6 | 1d10 +5 | FF, RD | 0 | LC | 5 | LC (2) | 50 | 7,500Cr |
Laser Cannon (MK 3) | 9 | 2d10 | FF, RD | 0 | LC | 10 | LC (3) | 70 | 15,000Cr |
Laser Turret | 4 | 1d5 | FF, RD | 0 | LB | 2 | LB (1) | 25 | 4,000Cr |
Laser Battery | 8 | 1d10 | FF, RD | 0 | LB | 4 | LB (2) | 30 | 5,000Cr |
Rocket Battery | 3 | 2d10 | LTD | -10 | RB | 5 | RB (2) | 40 | 10,000Cr |
Striker Missile Rack | 4 | 1d10 +2 | FF, MPO, LTD | -20 | AR | 1 | SM (1) | 5 | 5,000Cr |
Torpedo | 4 | 3d10 | MPO, LTD | -20 | T | 5 | T (1) | 80 | 20,000Cr |
Warhead Launcher Turret | 4 | SM | MPO, LTD | -10 | AR | 4 | WL (2) | 30 | 10,000Cr |
*
no head-on bonus
AmmunitionProjectile | Size, m3 | Cost |
Rocket Salvo | 10 | 2,500Cr |
Striker Missile | 5 | 2,500Cr |
Torpedo | 25 | 10,000Cr |
Rocket Salvos may be loaded into either FFR launchers or Rocket Batteries, Striker Missiles may be affixed to SM racks (2 per rack) or Warhead Launcher Turrets (up to six per turret).
DEFENSIVE SYSTEMSDefense | protects against | MHS | size, m3 | Price | program |
Reflective Hull | Lasers | 1 | n/a | 300Cr x HS | -- |
Masking Screen | Lasers | 4 | 15 | 5,000Cr | -- |
ICM Launcher* | Projectiles | 5 | 15 | 10,000Cr | ICM (3) |
*
An ICM launcher holds up to two missilesDefensive System Consumables
Item | size, m3 | Price |
MS charge (water) | 25 | varies |
Interceptor Missile | 5 | 1,000Cr |