Ranged Weapon Table
Weapon | Price | Mass | Damage | Ammo | SEU | Rate | Defense | PB | S | M | L | E |
Stun Gun | 400 | 2 | stun* | PowerClip | 2 | 1 | A-S | 4 | 12 | -- | -- | -- |
Laser Pistol | 500 | 5 | d10/SEU | Beltpack | 1-5 | 2 | Albedo | 5 | 15 | 40 | 75 | 150 |
Laser Rifle | 1000 | 10 | d10/SEU | Backpack | 1-10 | 2 | Albedo | 10 | 30 | 80 | 150 | 300 |
Heavy Laser | 6000 | 50 | d10/SEU | Parabattery | 10-20 | 1 | Albedo | -- | 75 | 350 | 750 | 1500 |
Automatic Pistol | 150 | 2 | d10/3d10 | 20 rounds | -- | 1/5 | Skein | 4 | 12 | 25 | 60 | 120 |
Automatic Rifle | 250 | 4 | d10/6d10 | 20 rounds | -- | 1/10 | Skein | 8 | 25 | 50 | 120 | 240 |
Sniper Rifle | 200 | 4 | 5d10 | 5 rounds | -- | 1 | Skein | 50 | 100 | 200 | 400 | 800 |
Machine Gun | 1800 | 20 | 8d10 | 100 rounds | -- | 10 | Skein | 15 | 50 | 150 | 300 | 600 |
Gyrojet Pistol | 150 | 2 | 2d10 | 9 rounds | -- | 3 | Skein | -- | 5 | 30 | 60 | 125 |
Gyrojet Rifle | 250 | 5 | 3d10 | 12 rounds | -- | 3 | Skein | -- | 5 | 60 | 120 | 250 |
Grenade Launcher | 350 | +2 | grenade | 1 bullet | -- | varies | -- | 10 | 20 | 40 | 80 | |
Grenade Rifle | 600 | 4 | grenade | 1 bullet | -- | varies | -- | 20 | 40 | 75 | 150 | |
Rocket Launcher | 4200 | 15 | 12d10 | 1 rocket | -- | Skein | -- | 50 | 150 | 350 | 750 | |
Grenade, Doze | Sleep | -- | -- | 1 | STA | 5 | 10 | 15 | 25 | 50 | ||
Grenade, Frag | 7d10 | -- | -- | 1 | RS | 5 | 10 | 15 | 25 | 50 | ||
Grenade, Incindiary | 3d10 + d10/3 turns | -- | -- | 1 | RS | 5 | 10 | 15 | 25 | 60 | ||
Grenade, Smoke | -10 to hit | -- | -- | 1 | IR** | 5 | 10 | 15 | 25 | 60 |
* Roll current Stamina or less to avoid sleep or stun
** lnfra-red goggles will allow the wearer to see through smoke
Melee Weapons
Weapon | Damage | Modifier | Defense | Power | SEU | Mass | Cost |
Axe | 2d10 | +5 | Skein | -- | -- | 1 | 8 |
Bottle/Mug | 1d5 | -- | Skein | -- | -- | 1 | -- |
Brass Knuckles | 1d10 | -- | Skein | -- | -- | -- | 5 |
Chain/Whip | 1d10 | -5 | Skein | -- | -- | 1 | 10 |
Chair | 1d10 | -15 | Skein | -- | -- | 1 | -- |
Club | 1d10 | -5 | Skein | -- | -- | -- | -- |
Electric Sword | 4d10/stun* | +10 | --/A-S | PowerClip | 2/hit | 2 | 75 |
Knife | 1d10 | +5 | Skein | -- | -- | -- | 5 |
Nightstick | 2d10 | +5 | Skein | -- | -- | 1 | 10 |
Pistol Butt | d10 | -10 | Skein | -- | -- | -- | -- |
Pole Arm | 4d10 | -10 | Skein | -- | -- | 4 | 20 |
Rifle Butt | 2d10 | -5 | Skein | -- | -- | -- | -- |
Spear/Bayonet | 2d10 | +15/-5 | Skein | -- | -- | 1 | -- |
Spray Hypo | special** | -20 | STA | -- | -- | 1 | 5 |
Stunstick | 3d10/stun* | +5 | --/A-S | PowerClip | 2/hit | 1 | 40 |
Sword | 3d10 | +10 | Skein | -- | -- | 2 | 15 |
Vibroknife | 2d10 | +5 | Skein | PowerClip | 1/hit | 1 | 15 |