COMPUTERS
Computers in 100 PF weren't as powerful as the modern day versions in the Alpha Dawn/Knight Hawks rules. The mainframes were larger in size and had smaller memories, and programs took up more memory space.
As such, it is very easy to max out a mainframe computer when creating the specifications compared to normal modern day grade stats. Because of this, multiple linked mainframes may become neccesary to accomplish what a single modern mainframe would normally do. In order to interlink multiple computers, a Bureaucracy program will be needed at a level equal to the number of computers linked (of course if a higher level Bureaucracy program is called for to link several programs, the higher level program will apply). If more than six computers are needed, a second program must be added after the level 6 program is utilized (re: you must have a LVL:6 program and a new program for additional mainframes, rather than using a level 4 and a level 3 program). The Bureacracy program must be loaded into each mainframe that will be linked, hence if two mainframes are linked each must have an individual LVL:2 Bureaucracy program loaded.
LEVEL | function points | Mass(kg)/SP |
1 | 1-7 | 5/2 |
2 | 8-15 | 10/5 |
3 | 16-35 | 25/15 |
4 | 36-75 | 120/75 |
5 | 76-150 | 350/250 |
6 | 151-300 | 1000/600 |
AD Computer Programs - fp per level (all programs cost 500Cr x fp)
Program | 1 | 2 | 3 | 4 | 5 | 6 |
Analysis | 2 | 4 | 8 | 16 | 32 | 64 |
Bureaucracy | 3 | 6 | 12 | 24 | 48 | 96 |
Commerce | 4 | 8 | 16 | 32 | 64 | 128 |
Communication | 4 | 8 | 16 | 32 | 64 | 128 |
Computer Security | 3 | 6 | 12 | 24 | 48 | 96 |
Industry | 4 | 8 | 16 | 32 | 64 | 128 |
Information Storage | 3 | 6 | 12 | 24 | 48 | 96 |
Installation Security | 4 | 8 | 16 | 32 | 64 | 128 |
Language | 2 | 4 | 8 | 16 | 32 | 64 |
Law Enforcement | 5 | 10 | 20 | 40 | 80 | 160 |
Life Support | 5 | 10 | 20 | 40 | 80 | 160 |
Maintenance | 3 | 6 | 12 | 24 | 48 | 96 |
Robot Management | 3 | 6 | 12 | 24 | 48 | 96 |
Transportation | 4 | 8 | 16 | 32 | 64 | 128 |
KH Computer Programs - fp per level (all programs cost 500Cr x fp)Program | 1 | 2 | 3 | 4 | 5 | 6 |
Alarm | 2 | 4 | 8 | 16 | 32 | 64 |
Computer LockOut | 2 | 4 | 8 | 16 | 32 | 64 |
Damage Control | 3 | 6 | 12 | 24 | 48 | 96 |
Drive - Chemical | 4 | 8 | 16 | -- | -- | -- |
Drive - Ion | -- | -- | 16 | 32 | 64 | -- |
Interceptor Missile | -- | -- | 16 | -- | -- | -- |
Forward Firing Rocket | 4 | -- | -- | -- | -- | -- |
Laser Battery | 5 | 10 | -- | -- | -- | -- |
Laser Cannon | 4 | 8 | 16 | -- | -- | -- |
Rocket Battery | -- | 8 | -- | -- | -- | -- |
Striker Missile | 5 | -- | -- | -- | -- | -- |
Torpedo | 4 | -- | -- | -- | -- | -- |
Warhead Launcher | -- | 10 | -- | -- | -- | -- |
Miscellaneous Special Purpose Programs
Program | LVL/fp |
Agriculture | 1/4 |
AtmoProbe | 2/6 |
Cargo Arm | 2/6 |
Guidance/Analysis | 3/12 |
Laboratory (any) | 3/12 |
Landing Drone | 3/12 |
Mining - Excavation | 2/6 |
Mining - Processing (OPL) | 4/16 |
Mining - Processing (MR) | 4/24 |
Remote Probe | 2/6 |
Astrogation Equipment - price of equipment & program
Ship Type | Equipment | Program LVL/fp |
Shuttle | 500 | 1 / 4 |
System Ship | 2,500 | 2 / 8 |
Starship | 7,500 | 4 / 32 |
Starship, Deluxe | 50,000 | 6 / 128 |
an equivilent level Analysis program is required for Astrogation
Life Support - price of equipment & program
Number Supported | Equipment | Program LVL/fp |
1-2 | 150 | 1 / 1 |
3-6 | 250 | 1 / 2 |
7-12 | 450 | 1 / 2 |
13-20 | 750 | 1 / 3 |
21-35 | 1,250 | 1 / 3 |
36-60 | 2,500 | 1 / 4 |
61-100 | 4,500 | 1 / 4 |
101-200 | 9,000 | 1 / 5 |
201-500 | 15,000 | 1 / 5 |
501-1000 | 30,000 | 2 / 10 |
for every 1000 additional beings double equipment price and use the next level LS program