DIE ROLL | RESULT |
-20- 10 | STRUCTURAL HIT: CRITICAL HIT: DOUBLE NORMAL DAMAGE |
11- 40 | STRUCTURAL HIT: HIT: ROLL NORMAL DAMAGE |
41-45 | POWER PLANT: MINOR DAMAGE: TOP SPEED -30 |
46-48 | POWER PLANT: MAJOR DAMAGE: SPEED LOSS AT -20KPH/ TURN |
49 | POWER PLANT: DESTROYED: ROLL FOR EMERGENCY STOP |
50-54 | TRANSAXLE: MINOR DAMAGE: ACCELERATION -20 |
55-58 | TRANSAXLE: MAJOR DAMAGE: ACCELERATION -30 |
59 | TRANSAXLE: DESTROYED: ROLL FOR EMERGENCY STOP |
60-64 | SUSPENSION: MINOR DAMAGE: TURN SPEED -15 |
65-66 | SUSPENSION: MAJOR DAMAGE: TURN SPEED HALVED |
67-68 | STEERING: STUCK RIGHT |
69-70 | STEERING: STUCK STRAIGHT |
71-72 | STEERING: STUCK LEFT |
73-74 | WEAPONS SYSTEM: ONE WEAPON SYSTEM IS DISABLED UNTIL REPAIRED |
75 | OCCUPANTS: DRIVER |
76 | OCCUPANTS: GUNNER |
77 | OCCUPANTS: PASSENGERS |
78-80 | MISC. VEHICLE EQUIPMENT: AT REFEREES DISCRETION |
81-82 | SPIN |
83-84 | ELECTRICAL FIRE |
85-86 | ROLL |
87-110 | ROLL AND BURN |
111-117 | STRUCTURAL HIT: HIT: ROLL NORMAL DAMAGE |
118-120 | STRUCTURAL HIT: CRITICAL DAMAGE: DOUBLE NORMAL DAMAGE |
If armor is penetrated, roll d100 on this table using the weapons modifiers below.
Weapon modifiers
Weapon | Modifier |
Vehicle machine gun | -20 |
Vehicle grenade launcher | -10 |
Vehicle recoiless rifle | +10 |
Vehicle heavy laser | 0 |
Vehicle flamethrower | 0 |
Cannon | +20 |
Howitzer | +20 |
mine dropper | +10 |
Sprayer |