HS | Leng/Diam | #drives & type | ADF/MR | Hull Cost Modifier |
20 | 600/100 | 8 C | 2 / 2 | 1 |
21 | 640/106 | 2 D | 2 / 2 | 1.5 |
22 | 680/112 | 3 D | 2 / 2 | 1.5 |
23 | 730/120 | 4 D | 2 / 2 | 1.5 |
24 | 780/128 | 6 D | 2 / 2 | 1.5 |
25 | 840/136 | 8 D | 2 / 1 | 1.5 |
26 | 880/145 | 2 E | 2 / 1 | 2 |
27 | 940/160 | 2 E | 2 / 1 | 2 |
28 | 1000/175 | 2 E | 2 / 1 | 2 |
29 | 1060/185 | 3 E | 2 / 1 | 2 |
30 | 1120/200 | 3 E | 2 / 1 | 2 |
31 | 1180/210 | 3 E | 2 / 1 | 2.5 |
32 | 1240/220 | 4 E | 2 / 1 | 2.5 |
33 | 1300/230 | 4 E | 2 / 1 | 2.5 |
34 | 1360/240 | 4 E | 2 / 1 | 2.5 |
35 | 1420/250 | 4 E | 2 / 1 | 2.5 |
36 | 1480/260 | 4 E | 1 / 1 | 3 |
37 | 1540/270 | 6 E | 1 / 1 | 3 |
38 | 1600/280 | 6 E | 1 / 1 | 3 |
39 | 1675/290 | 6 E | 1 / 1 | 3 |
40 | 1750/300 | 8 E | 1 / 1 | 3 |
41 | 1825/315 | 2 F | 1 / 1 | 3.5 |
42 | 1900/330 | 2 F | 1 / 1 | 3.5 |
43 | 2150/345 | 3 F | 1 / 1 | 3.5 |
44 | 2300/360 | 3 F | 1 / 1 | 3.5 |
45 | 2450/375 | 4 F | 1 / 1 | 3.5 |
46 | 2600/400 | 4 F | 1 / ½ | 4 |
47 | 2750/425 | 6 F | 1 / ½ | 4 |
48 | 2900/450 | 6 F | 1 / ½ | 4 |
49 | 3050/475 | 6 F | 1 / ½ | 4 |
50 | 3200/500 | 8 F | 1 / ½ | 4 |
HS | Leng/Diam | #drives & type | ADF/MR | Hull Cost Modifier |
51 | 3300/525 | 2G | ½ / ½ | 5 |
52 | 3400/550 | 2G | ½ / ½ | 5 |
53 | 3500/575 | 3G | ½ / ½ | 5 |
54 | 3600/600 | 3G | ½ / ½ | 5 |
55 | 3800/625 | 4G | ½ / ½ | 5 |
56 | 4000/650 | 4G | ½ / 1/3 | 6 |
57 | 4200/675 | 5G | ½ / 1/3 | 6 |
58 | 4400/700 | 6G | ½ / 1/3 | 6 |
59 | 4600/725 | 7G | ½ / 1/3 | 6 |
60 | 4800/800 | 8G | ½ / 1/3 | 6 |
Table 1: Atomic Drives
Hull Size | Engine Size | Cost(SCC:1) | Fuel Pellet Capacity | Trips Between Overhauls | Program Level/FP |
21-25 | D | 1,000,000 | 15 | 20 | 6(256) |
26-40 | E | 1,500,000 | 25 | 30 | 6(512) |
41-50 | F | 3,000,000 | 40 | 50 | 6(1024) |
Hull Size | Engine Size | Cost (SCC:1) | Fuel Pellet Capacity | Trips Between Overhauls | Program Level/FP |
51-60 | G | 4,500,000 | 60 | 75 | 6(2048) |
Hull Size | Engine Size | Cost(SCC:1) | Program Level/FP |
21-25 | D | 300,000 | 6(96) |
26-40 | E | 600,000 | 6(192) |
41-50 | F | 1,000,000 | 6(384) |
The Alarm, Damage Control, and Maintenance programs will all be at LVL:6 at double the function points. Likewise, any supplemental software will also need to be doubled, such as Commerce, Communication, Industry, and Transportation (for the ship's cargo manifest logs, intercoms, hydroponics/machine shops, and elevators respectively) at LVL:2 instead of LVL:1